Skip to product information
1 of 1

HL8300 Waterproofing Kits

HL8300 Waterproofing Kits

Configuration

HL8300 waterproofing kits provide flange and collar solutions with different waterproofing interfaces.

Technical specifications

Application Waterproofing / sealing connection
HL product family HL8300
Available article codes HL8300, HL8300.0, HL8300.M, HL8300.H, HL8300.P, HL8300.PP
Available configurations EPDM collar 500 × 500 mm; Clamping ring, without membrane; Fleece-laminated membrane 500 × 500 mm; Bitumen collar 500 × 500 mm; PVC flange Ø350 mm; PP flange Ø350 mm
Variant selection Select a configuration to choose the corresponding HL article number
Manufacturer HL Hutterer & Lechner, Austria

Models and official HL technical drawings

Article code Configuration / dimensions HL specification and drawing
HL8300 EPDM collar 500 × 500 mm — 500 × 500 mm; Material: Stainless steel, EPDM; Weight: 601 g Official HL product page | Technical drawing (PDF)
HL8300.0 Clamping ring, without membrane — 238 × 148 mm; Material: Stainless steel; Weight: 303 g Official HL product page | Technical drawing (PDF)
HL8300.M Fleece-laminated membrane 500 × 500 mm — 500 × 500 mm; Material: Stainless steel, fleece-laminated foil; Weight: 405 g Official HL product page | Technical drawing (PDF)
HL8300.H Bitumen collar 500 × 500 mm — 500 × 500 mm; Material: Stainless steel, bitumen; Weight: 1560 g Official HL product page | Technical drawing (PDF)
HL8300.P PVC flange Ø350 mm — Ø350 mm; Material: PVC; Weight: 530 g Official HL product page | Technical drawing (PDF)
HL8300.PP PP flange Ø350 mm — Ø350 mm; Material: PP; Weight: 320 g Official HL product page | Technical drawing (PDF)

For exact dimensions and manufacturer documentation, refer to the linked HL product pages and technical drawings.

View full details