Skip to product information
1 of 1

HL84 Waterproofing Kits

HL84 Waterproofing Kits

Configuration

HL84 waterproofing kits provide a selection of waterproofing interfaces, from clamping rings to pre-attached membranes.

Technical specifications

Application Waterproofing / sealing connection
HL product family HL84
Available article codes HL84, HL84.0, HL84.CU, HL84.E, HL84.H, HL84.M
Available configurations EPDM collar Ø500 mm; Clamping ring, without membrane; Copper sheet Ø500 mm; Galvanized steel sheet Ø500 mm; Bitumen membrane Ø500 mm; Fleece-laminated membrane
Variant selection Select a configuration to choose the corresponding HL article number
Manufacturer HL Hutterer & Lechner, Austria

Models and official HL technical drawings

Article code Configuration / dimensions HL specification and drawing
HL84 EPDM collar Ø500 mm — 220 × 155 mm / Ø500 mm; Material: Stainless steel, EPDM; Weight: 730 g Official HL product page | Technical drawing (PDF)
HL84.0 Clamping ring, without membrane — 220 × 155 mm; Material: Stainless steel; Weight: 395 g Official HL product page | Technical drawing (PDF)
HL84.CU Copper sheet Ø500 mm — 220 × 155 mm / Ø500 mm; Material: Copper; Weight: 1835 g Official HL product page | Technical drawing (PDF)
HL84.E Galvanized steel sheet Ø500 mm — 220 × 155 mm / Ø500 mm; Material: Galvanized steel; Weight: 1160 g Official HL product page | No separate drawing listed
HL84.H Bitumen membrane Ø500 mm — 220 × 155 mm / Ø500 mm; Material: Stainless steel, bitumen; Weight: 1707 g Official HL product page | Technical drawing (PDF)
HL84.M Fleece-laminated membrane — 220 × 155 mm / Ø500 mm; Material: Stainless steel, fleece-laminated foil; Weight: 730 g Official HL product page | Technical drawing (PDF)

For exact dimensions and manufacturer documentation, refer to the linked HL product pages and technical drawings.

View full details